Model: MK-4971PG-36DP
Feature
• 4.95-7.125GHz Frequency Band
• 36dBi High Gain
• 2 x 2 MIMO
• Dual Slant(V/H or ±45°)
• 4-foot Grid Dish
Technical Specifications
| Electrical | |||
| Model | MK4971PG-36DP | ||
| Frequency Range | 4.95-5.1GHz | 5.1-5.9GHz | 5.9-7.125GHz | 
| Gain | 35dBi | 36dBi | 36.5dBi | 
| VSWR | <2.5 | <2.0 | <2.0 | 
| Polarization | Dual Slant (V/H or ±45°) | ||
| Isolation | >30dB | ||
| Front-to-Back Ratio | >35dB | ||
| Horizontal Beamwidth | 3° | ||
| Vertical Beamwidth | 3° | ||
| Maximum Power Per Port | 50W | ||
| Impedance | 50Ω | ||
| Lighting protection | DC Ground | ||
| Mechanical | |||
| Connector | 2*RPSMA | ||
| Antenna Size | Φ1.2m | ||
| Antenna Weight | 10kg | ||
| Antenna color | white | ||
| Dish material | Aluminum Die Casting | ||
| Diameter of the Pole | Φ30 -70 mm | ||
| Operational Temperature | -40°C to +70°C (-32°F to +158°F) | ||
 
              
             
           
           
           
                 
                