 
          Model: MK-0407P-8ZDP
Product Feature
    UHF Dual polarization MIMO flat panel antenna
    Provides strong consistent gain across the 470-700Mhz band
    Small size outdoor easy installation
    apply to TV White Space (TVWS)
Shipping
    1 pcs per Box 
    Shipping Box 16 x 13 x 7 inches   
    Dimensional Shipping Weight: 9 lbs  
| Electrical | |
| Frequency Range(MHz) | 470-700MHz | 
| Gain( dBi) | 8±0.5dBi | 
| Polarization | Dual Slant V/H | 
| Isolation | >25dB typ | 
| Front to Back Ratio: | >13dB typ | 
| Horizontal Beam width | 80±12° | 
| Vertical Beam width | 75±12° | 
| VSWR | <2 typ | 
| Maximum Power Per Port | 50W | 
| Impedance | 50Ω | 
| Lighting protection | DC Ground | 
| Mechanical | |
| Connector | 2 x N Female | 
| Height/width/depth | 310 x 310 x 130 mm | 
| Antenna Weight | 2.35 Kg | 
| Radome color | white | 
| Radome material | UV Protection ABS | 
| Operational Temperature | -40°C to +70°C (-32°F to +158°F) | 
| Humidity | ETS 300 019-1-4, EN 302 085(ANNEX A.1.1) | 
Freq. Gain.Beam Data
| 
 | V-Pol Port | H-Pol Port | ||||
| Freq. | Gain | E | H | Gain | E | H | 
| 470MHz | 8.26dBi | 70.91° | 75.35° | 8.15dBi | 90.01° | 64.68° | 
| 490 MHz | 8.23dBi | 71.23° | 76.12° | 8.13dBi | 89.69° | 64.60° | 
| 520 MHz | 8.17dBi | 71.57° | 77.07° | 8.10dBi | 89.88° | 64.59° | 
| 550 MHz | 8.11dBi | 71.82° | 78.02° | 8.07dBi | 89.73° | 64.66° | 
| 580 MHz | 8.05dBi | 71.05° | 78.51° | 8.04dBi | 89.47° | 65.09° | 
| 600 MHz | 8.03dBi | 69.71° | 78.61° | 8.05dBi | 88.90° | 65.12° | 
| 650 MHz | 8.08dBi | 67.72° | 77.34° | 8.15dBi | 84.87° | 64.96° | 
| 680 MHz | 8.16dBi | 67.88° | 75.43° | 8.23dBi | 81.18° | 65.03° | 
| 700 MHz | 8.22dBi | 68.32° | 74.95° | 8.28dBi | 79.12° | 65.06° | 
 
              
             
           
           
           
           
                 
                 
                 
                