Model: MK-4959S-16A60DDP
Product Feature
Beam Forming4 x N Type connector
Double V & H Polarization
Shipping
1 PC per Box
Shipping Box 20 x 12 x 5 inches
Shipping Weight: 7 lbs
Technical Specifications
Model | MK-4959S-16A60DDP |
Frequency Range | 4.9-5.9GHz |
Gain | 16dBi |
Polarization | Double Vertical & Horizontal |
-3.0dB Azimuth Beam width | 60º typ |
-3.0dB Elevation Beam width | 7º typ |
Front-To-Back Ratio | 30 dB typ |
Port To Port Isolation | 20 dB typ |
Cross Polarization | 20 dB typ |
VSWR | <1.5 typ |
Maximum Power Per Port | 20 W |
Impedance | 50 Ω |
Lightning Protection | DC Ground |
Dimensions(H x W x D) | 406*268*44mm |
Weight | 3kg |
Radome Material and Color | UV Stabilized ABS plastic, white |
Reector Material | Aluminum |
Connector Type and Location | 4 x N- Female |
Operational Temperature | -45°C to 65°C |
Mechanical Downtilt | -28° to 12° |
Survival Wind Speed | 125mph (201kph) |
Antenna Patterns
V-pol H-pol
Installation Diagram